Corn harvest

Rates

Annual Percentage Yield is accurate as of 09/23/2024

Term Minimum Deposit Interest Rate Annual Percentage Yield
60 Month $1,000.00 4.00% 4.06%
54 Month $1,000.00 3.75% 3.80%
48 Month $1,000.00 3.75% 3.80%
36 Month $1,000.00 3.50% 3.55%
30 Month $1,000.00 3.30% 3.34%
24 Month $1,000.00 3.30% 3.34%
21 Month $1,000.00 2.45% 2.47%
18 Month $1,000.00 2.45% 2.47%
15 Month $1,000.00 2.20% 2.22%
12 Month $1,000.00 2.20% 2.22%
182 Day $2,500.00 0.50% 0.50%
91 Day $2,500.00 0.25% 0.25%
30 Day < $5,000.00 0.25% 0.25%
30 Day > $5,000.00 0.25% 0.25%
30 Day > $100,000.00 0.50% 0.50%
Term Minimum Deposit Interest Rate Annual Percentage Yield
Money Market Plus Account*    > $2,000.00 0.25% 0.25%
Money Market Plus Account*    >

$25,000.00 0.30% 0.30%
Golden Savings Account*
$100.00 minimum balance required to obtain APY
$25.00 0.25% 0.25%

Term Minimum Deposit Interest Rate Annual Percentage Yield
18 Month Fixed Rate $  1,000.00 2.45% 2.47%
36 Month Fixed Rate $  1,000.00 3.50% 3.55%
48 Month Fixed Rate $  1,000.00 3.75% 3.80%
60 Month Fixed Rate $  1,000.00 4.00% 4.06%
Term Minimum Deposit Interest Rate Annual Percentage Yield
NOW Checking Account* $1,500.00 0.25% 0.25%
Health Savings Account*
$1,000.00 minimum balance required to obtain APY

$50.00 0.00% 0.00%







A substantial penalty may be imposed for early withdrawal.
Rates are subject to change without notice. Fees may reduce earnings. Member FDIC
* Rate may change after the account is opened.
For loan rate information, please contact one of our loan officers.
Farmer handeling corn
Business Checking

A checking account that works as hard as you do.

 
An affordable, flexible, full-service checking account to support your business needs.